"Breeding is what we do,
Quality is what we produce"
2008 OB we bred 3rd – 13th - & 50th CJC Champion birds
2009 OB we bred - 3rd - 6th & 8th CJC OB Champion birds
2009 YB we bred 1st & 2nd & 28th CJC Champion YB. Overall
and for 2 separate handlers
2010 OB we bred 6th – 8th – 16th – 62 & 103 place CJC Champion birds
2010 YB we bred 26th 7 89TH place CJC Champion birds
2011 OB we bred 9th 13th 18th 36th 39th 47th 115th CJC Champion birds
2011 YB we bred 8th-21st-26th-29th-35th CJC Champion Birds
(we only entered 7 races)
“ORGASM” AU 06 TOR 6070 BB H
I.F. Registered Champion
159 mi 21 LFTS - 322 B- 1st Pat
159 mi 202 LFTS - 2960B- 6th CJC
262 mi 16 LFTS - 208 B- 1st Pat
262 mi 205 LFTS - 2647B- 11th CJC
210 mi 19 LFTS - 260B- 2nd=1st Pat
210 mi 197 LFTS - 2687B- 37th-CJC
286 mi 18 LFTS - 253B- 1st Pat
286 mi 170 LFTS - 2310B- 9th CJC
286 mi 17 LFTS - 225 B- 3rd Pat
286 mi 146 LFTS - 1853B- 24th CJC
286 mi 20 LFTS - 307 B- 1st Pat
286 mi 286 LFTS- 2438B- 11th CJC
408 mi 20 LFTS - 298 B- 2nd PAT
408 mi 164 LFTS - 2200B- 14th CJC
Retired in 2008
“La Mariposa” AU 07 TOR 7003 BCHWFT H
AU Registered "Elite” Champion
"IF Registered Champion
210 MI 18 LFTS - 279 B - 2NDPAT.
210 MI 188 LFTS - 2803B- 29th CJC
210 mi 21 LFTS - 329 B - 4th PAT
210 MI 194 LFTS- 2727B -97th CJC
262 MI 18 LFTS - 270 B - 3rd PAT
262 MI 175 LFTS - 2379B- 28th CJC
408 MI 17 LFTS - 253 B - 1st PAT
408 MI 169 LFTS - 2071B- 4th CJC
219 MI 186 LFTS - 2511B -21st CJC
286 MI 15 LFTS - 190 B - 8th PAT
408 MI 164 LFTS- 2200B- 48th CJC
286 MI 151 LFTS - 1964 B- 9th CJC
486 MI 157 LFTS- 2354B- 21st CJC
262 MI 146 LFTS - 1848B- 49th CJC
159 MI 13 LFTS - 226B - 6th PAT
159 MI 188 LFTS - 2803B - 48th CJC
114 MI 13 LFTS – 218 B – 2ND PAT
114 MI 162 LFTS – 2350 B-26TH CJC
"TAR BABY" IF 06 WTCM 1994 BB H
AU Registered Champion
IF Registered Champion
210 MI 194 LFTS- 2727B- 95th CJC
262 mi 13 LFTS- 143 B- 3rd WHC
262 mi 175 LFTS- 2379 B- 8th CJC
286 mi 12 LFTS- 136 B- 1st WHC
286 mi 171 LFTS- 2296B- 7th CJC
286 mi 13 LFTS - 120 B- 1st WHC
286 mi 155 LFTS-1844B- 28th CJC
159 mi 19 LFTS - 321B- 4th Pat
159 mi 179 LFTS- 2560B- 52nd CJC
262 mi 19 LFTS - 309 B- 2nd Pat
262 mi 177 LFTS -2548B- 55thCJC
114 mi 188 LFTS -2844B-51st CJC
262 mi 20 LFTS- 262 B 5th PAT
262 mi 173 LFTS- 2196B- 22nd CJC
Retired 2011
“RHYTHM IN MOTION” IF09 DRTOR 9034 BB H
1st No. Sect. 2nd CJC Champion Young Bird Overall
159 MI 13 LFTS - 219 B - 1st WHC
159 MI 212 LFTS - 3325B - 1st CJC
262 MI 13 LFTS – 201B 1st WHC
262 MI 192 LFTS – 2328B 4th CJC
210 MI 14 LFTS - 218B – 4th WHC
210 MI 204 LFTS - 2691B - 74th CJC
286 MI 15 LFTS - 207 B – 7th WHC
286 MI 164 LFTS - 2691b – 60th CJC
Only Entered 6 times
Retired as YB to Stock 2009
“LADY JORDAN” IF09 DTRTOR 9100 BB H
2009 1st CJC Champion Young Bird Overall
120 MI 174 LFTS - 2755b – 7th CJC
163MI 12 LFTS - 213B – 2nd BSC
163 MI 185 lofts – 2871B - 4th CJC
215 MI 15 LFTS - 191B - 4th BSC
215 MI 191 LFTS - 2581b – 16th CJC
360 mi YB Pat Air Derby -10th vs 293b
500 mi 11LFTS – 152B - 5th BSC
500 MI 147 LFTS – 2082B - 15TH CJC
Bred by Deb Ray Torres –
Handler Tom Fahmie – Battleridge Loft
Entered 7 times scored 5 times
“LEGACY” AU 06 TOR 6075 BCH H
AU Registered Champion
159 MI 22 LFTS – 253 B 2ND PAT
159 MI 242 LFTS – 3495 B - 11th CJC
262 MI 16 LFTS – 208 B – 1ST WHC
262 MI 205 LFTS – 2647 B - 19th CJC
286 MI 20 LFTS - 276 B – 3RD PAT
286 MI 159 LFTS – 2058 B - 30th CJC
219 MI 21 LFTS – 335 B – 6TH PAT
219 MI 177 LFTS – 2433 B - 38th CJC
262 MI 11 LFTS – 231 B – 2ND PAT
262 MI 169 LFTS – 2279 B - 47TH CJC
408 MI 14 LFTS – 189 b – 2ND PAT
408 mi 135 LFTS – 1710 B - 11th CJC
Retired 2011
Above are just a few of our more recent Champions,
all bred and raced here in the USA.
"We dont just produce winners, we produce champions"